Plan Subscribe

Basic

$10

  • Direct Referral Bonus : $1
  • L1 : $0.5 X 2 = $1
  • L2 : $0.5 X 4 = $2
  • L3 : $0.5 X 8 = $4
  • L4 : $0.4 X 16 = $6.4
  • L5 : $0.3 X 32 = $9.6
Bronze

$50

  • Direct Referral Bonus : $1
  • L1 : $2.5 X 2 = $5
  • L2 : $2.5 X 4 = $10
  • L3 : $2.5 X 8 = $20
  • L4 : $2 X 16 = $32
  • L5 : $1.5 X 32 = $48
Silver

$100

  • Direct Referral Bonus : $1
  • L1 : $5 X 2 = $10
  • L2 : $5 X 4 = $20
  • L3 : $5 X 8 = $40
  • L4 : $4 X 16 = $64
  • L5 : $3 X 32 = $96
Gold

$500

  • Direct Referral Bonus : $1
  • L1 : $25 X 2 = $50
  • L2 : $25 X 4 = $100
  • L3 : $25 X 8 = $200
  • L4 : $20 X 16 = $320
  • L5 : $15 X 32 = $480
Platinum

$1000

  • Direct Referral Bonus : $1
  • L1 : $50 X 2 = $100
  • L2 : $50 X 4 = $200
  • L3 : $50 X 8 = $400
  • L4 : $40 X 16 = $640
  • L5 : $30 X 32 = $960
Dimond

$5000

  • Direct Referral Bonus : $1
  • L1 : $250 X 2 = $500
  • L2 : $250 X 4 = $1000
  • L3 : $250 X 8 = $2000
  • L4 : $200 X 16 = $3200
  • L5 : $150 X 32 = $4800
Double dimond

$10000

  • Direct Referral Bonus : $1
  • L1 : $500 X 2 = $1000
  • L2 : $500 X 4 = $2000
  • L3 : $500 X 8 = $4000
  • L4 : $400 X 16 = $6400
  • L5 : $300 X 32 = $9600